Capital Creation 2010 Pricing
Is price an issue for you? We have cost-effective package for each organisation. For tailored packages and to find out what discounts YOUR company may be eligible for, call us on +44 (0) 20 7368 9465, or email us.
Pension Funds, Institutional Investors, LPs, GPs
| Pension Funds, Institutional Investors, LPs, GPs | Register And Pay In Full By 13th August | Final Pricing |
|---|
|
| Main Conference & Focus Day | SAVE £315
£2,938 | £3,253 |
| Main Conference | SAVE £105 £1,993 | £2,098 |
| CD Rom | £299 | £299 |
Service Providers
| Pension Funds, Institutional Investors, LPs, GPs | Register And Pay In Full By 13th August | Final Pricing |
|---|
|
| Main Conference & Focus Day | SAVE £105 £4,093 | £4,198 |
| Main Conference | SAVE £105 £2,518 | £2,623 |
| CD Rom | £299 | £299 |
All conference prices are subject to 19.6% Monaco VAT