DGI 2010 Pricing
We have cost-effective package for each organisation. For tailored packages and to find out what discounts YOUR company may be eligible for, call us on +44 (0) 20 7368 9465, or email us here. |
| Serving Military & Government | | | REGISTER EARLY TO SAVE! Register and pay before 26th February 2010
| Full Price |
|---|
|
Main Conference Days + Technology Focus Day | | | Save £600 £899 | £1499 |
| | | | | |
| Main Conference Days Only | | | Save £570 £629 | £1199 |
| | | | | |
| | | |
| CD Rom | £299 | |
| Non Military / Non Government | | | REGISTER EARLY TO SAVE! Register and pay before 26th February 2010 | Full Price |
|---|
|
Main Conference + Technology Focus Day | | | Save £1300 £1599 | £2899 |
| | | | | |
| Main Conference Days Only | | | Save £1000 £999 | £1999 |
| | | | | |
| | | | | |
| CD Rom | | | £439 | £549 |
GROUP DISCOUNTS* For Serving Military & Government Bring a team from same location and save up to 50%! | |
|---|
|
| 2 Delegates | 20% Discount | |
| 3 Delegates | 30% Discount | |
| 4 Delegates | 40% Discount | |
| 5+ Delegates | 50% Discount | |
| GROUP DISCOUNTS* Non Military / Non Government | |
|---|
|
| 3 Delegates | 10% Discount | |
| 4 Delegates | 15% Discount | |
| 5 Delegates | 20% Discount | |
* Please note:Group Discounts are calculated off the final price and cannot be used in conjunction with any other promotions or discounts