| Acetex Chimie S.A | Dupont |
| ADISSEO FRANCE S.A.S. | Dupont |
| ADPO NV | Dynea Bv |
| ADR Haanpaa | Dynea GmbH |
| Agility | Eastman Chemical B.V. |
| Ahlers Logistics and Maritime Services | Quimidroga SA |
| Aixonix, SI GmbH | Ravago |
| Akzo Nobel | Rohm & Haas Europe |
| Akzo Nobel Functionals AB | Roland Berger |
| Akzo Nobel Polymer Chemicals bv | S Black Ltd |
| Al Osais Contracting Co | S&V Management Consultants |
| Ashland Services BV | Sabic |
| BASF AG | SABIC Innovative Plastics |
| BASF Nederland BV | Sabic Terminal Services Company |
| BASF SE | Sealed Air |
| Bayer Material Science AG | Sensitech EMEA |
| Bayer Material Science Customer Services | SF Chem AG |
| BDP International | Shula Hadi & Company GmbH |
| BDP International Inc | Stepan Europe |
| Beaufort Business Partners | StonCor |
| Booz Allen & Hamilton | Süd-Chemie AG |
| Informa | Sun Chemical |
| Innospec Limited | Suttons Group |
| Invest in Germany | Suttons International Ltd |
| J&M Management Consulting AG | tankterminal.net |
| Kalibox | TDG Chemicals |
| Kemira | TDG Doman Iberia SL |
| Kemira Water Solutions BV | Tdg European Chemicals |
| Kuehne & Nagel Management Ag | Elemica |
| Lehnkering GmbH | European Commission |
| Linde Gas Ag | Evonik Degussa GMBH |
| Logitrend bv | Exxon Mobil |
| Magnetar Capital | Exxon Mobil Petroleum & Chemicals |
| Management Engineers GmbH & Co KG | Exxon Mobile |
| MEGlobal Europe GmbH - Supply Chain | Ferro NL |
| MEGlobal International FZE | Fertiva Gmbh |
| MF Consult | Gadot Chemical Terminals |
| Millennium Chemicals | Gadot Yam Chemical Shipping LTD. |
| Monstanto | Gadot Yam Ltd |
| Nalco | GE Simons Internationaal Transport BV |
| NovaLog | Henkel KGaA |
| Odyssey Logistics Europe bvba | Hexion |
| Omega Servis Holding | Hexion Specialty Chemicals |
| Orbit One, Numerex Corp. | Hoyer |
| PA Resins AB | Hoyer GmbH Internationale Fachspedition |
| Panalpina Management AG | Huntsman |
| Panalpina Welttransport GmbH | Huntsman Holland BV |
| Penske Logistics | ICIS |
| Penske Logistics Europe B.V. | IG&H Management Consultants |
| Petresa International | Immingham Storage Co.Ltd |
| Petresa International NV | Improvium |
| Petrofrance | Ineos ChlorVinyls |
| Booz Allen Hamilton | Ineos Polyolefins |
| C. Stenweg Handelveem | Technon Orbichem |
| Camelot ID Pro | TFL France SAS |
| Celanese | TOTAL PETROCHEMICALS |
| Chemion Logistik GMbH | Transporeon GmbH & Co KG |
| Chevron Phillips Chemical International NV | Transwide Ltd |
| Ciba AG | Univar Europe |
| Ciba Specialty Chemicals Holding Inc. | University of Cologne |
| Clariant International Ltd. | Vopak |
| Croda GMBH Co kg | Vopak Barging Europe Bv |
| Daelim H & L | Vopak Chemical Terminals Benelux |
| DHL Exel Supply Chain | Vos Logistics Lyon |
| DHL Logistics | Wincanton BU |
| Dow Corning SA | Wincanton plc |
| DSM | Wincanton Trans European Gmbh |
| DSM Fibre Intermediates | Yara SA |
| DSV | Zeon Europe |
| Du Pont | |
| Acetex Chimie S.A | Dupont |
| ADISSEO FRANCE S.A.S. | Dupont |
| ADPO NV | Dynea Bv |
| ADR Haanpaa | Dynea GmbH |
| Agility | Eastman Chemical B.V. |
| Ahlers Logistics and Maritime Services | Quimidroga SA |
| Aixonix, SI GmbH | Ravago |
| Akzo Nobel | Rohm & Haas Europe |
| Akzo Nobel Functionals AB | Roland Berger |
| Akzo Nobel Polymer Chemicals bv | S Black Ltd |
| Al Osais Contracting Co | S&V Management Consultants |
| Ashland Services BV | Sabic |
| BASF AG | SABIC Innovative Plastics |
| BASF Nederland BV | Sabic Terminal Services Company |
| BASF SE | Sealed Air |
| Bayer Material Science AG | Sensitech EMEA |
| Bayer Material Science Customer Services | SF Chem AG |
| BDP International | Shula Hadi & Company GmbH |
| BDP International Inc | Stepan Europe |
| Beaufort Business Partners | StonCor |
| Booz Allen & Hamilton | Süd-Chemie AG |
| Informa | Sun Chemical |
| Innospec Limited | Suttons Group |
| Invest in Germany | Suttons International Ltd |
| J&M Management Consulting AG | tankterminal.net |
| Kalibox | TDG Chemicals |
| Kemira | TDG Doman Iberia SL |
| Kemira Water Solutions BV | Tdg European Chemicals |
| Kuehne & Nagel Management Ag | Elemica |
| Lehnkering GmbH | European Commission |
| Linde Gas Ag | Evonik Degussa GMBH |
| Logitrend bv | Exxon Mobil |
| Magnetar Capital | Exxon Mobil Petroleum & Chemicals |
| Management Engineers GmbH & Co KG | Exxon Mobile |
| MEGlobal Europe GmbH - Supply Chain | Ferro NL |
| MEGlobal International FZE | Fertiva Gmbh |
| MF Consult | Gadot Chemical Terminals |
| Millennium Chemicals | Gadot Yam Chemical Shipping LTD. |
| Monstanto | Gadot Yam Ltd |
| Nalco | GE Simons Internationaal Transport BV |
| NovaLog | Henkel KGaA |
| Odyssey Logistics Europe bvba | Hexion |
| Omega Servis Holding | Hexion Specialty Chemicals |
| Orbit One, Numerex Corp. | Hoyer |
| PA Resins AB | Hoyer GmbH Internationale Fachspedition |
| Panalpina Management AG | Huntsman |
| Panalpina Welttransport GmbH | Huntsman Holland BV |
| Penske Logistics | ICIS |
| Penske Logistics Europe B.V. | IG&H Management Consultants |
| Petresa International | Immingham Storage Co.Ltd |
| Petresa International NV | Improvium |
| Petrofrance | Ineos ChlorVinyls |
| Booz Allen Hamilton | Ineos Polyolefins |
| C. Stenweg Handelveem | Technon Orbichem |
| Camelot ID Pro | TFL France SAS |
| Celanese | TOTAL PETROCHEMICALS |
| Chemion Logistik GMbH | Transporeon GmbH & Co KG |
| Chevron Phillips Chemical International NV | Transwide Ltd |
| Ciba AG | Univar Europe |
| Ciba Specialty Chemicals Holding Inc. | University of Cologne |
| Clariant International Ltd. | Vopak |
| Croda GMBH Co kg | Vopak Barging Europe Bv |
| Daelim H & L | Vopak Chemical Terminals Benelux |
| DHL Exel Supply Chain | Vos Logistics Lyon |
| DHL Logistics | Wincanton BU |
| Dow Corning SA | Wincanton plc |
| DSM | Wincanton Trans European Gmbh |
| DSM Fibre Intermediates | Yara SA |
| DSV | Zeon Europe |
| Du Pont | |