| AXA UK | United Biscuits |
| Alcatel-Lucent | Xerox |
| Alstom( Switzerland) Ltd | Access Business Group |
| Associated Procurement Ltd | Arla Foods Amba |
| Basware Corporation | BuyingTeam |
| Baxi International | Casinos Austria/Austrian Lotteries |
| Big Fish | Coloplast A/SDecidewear |
| Boehringer Ingelheim BV | Essent NV |
| Bombardier Transportation | F.Hoffman-La Roche |
| Boston Scientific Corporate | Grundfos A/S |
| CPO Agenda | Hills Pet Nutrition Inc |
| Carlsberg | Hilti AG |
| Celent | IBX |
| Centrica Plc. | Infosys BPO Poland Sp. z o.o |
| Comensura | Johnson and Johnson |
| Corus Group | L'Oreal |
| DILF | Lanxess |
| Eaton Corporation | Lavazza |
| Firmenich | Medtronic Europe Sarl |
| Grenoble Business School | National Offender Management Service |
| HH Print Management | Nycomed International Management GmbH |
| HILTI | Oliver Wyman Consulting Limited |
| IDC | PHILIP MORRIS INTERNATIONAL |
| Johnson & Johnson | PPG Industries |
| Kone | PepsiCo |
| MDSL | Philips Supply Management |
| NEVI/Purspective | Reemtsma Cigarettenfabriken GmbH |
| Nelson Hall | Rexam |
| Nokia Danmark A/S | Rexam Plc. |
| Perfect Commerce | Rockwool |
| Positive Purchasing Ltd | SABIC |
| Proactis | SABMiller |
| Quadrem | SP Corp |
| Royal KPN | Santander Group |
| Royal Philips Electronics | Strålfors |
| STORK | Syngenta Crop Protection AG |
| Schindler Management AG | Takeda Italia Farmaceutici Spa |
| Sears Holdings | Unomedical A/S |
| Somerfield Stores Limited | Vortal S.A |
| Tenneco | h&z Unternehmensberatung AG |
| Thomson Reuters | |
| Union des Hopitaux | |