| Account | Job Title |
| Societe Generale | Manager |
| Schroder Investment Management | European Trader |
| Brewin Dolphin | Head of Electronic Trading |
| PSource Capital Limited | Senior Trader |
| BNP Paribas | Head of Equity Trading |
| RBS Global Banking and Markets | Global Banking & Markets |
| Morgan Stanley | Electronic Sales Trader |
| Neural Futures | Head Trader |
| Deutsche Asset Management | Head of Global Trading |
| Landesbank Berlin AG | Senior Trader |
| Investment Technolgy Group | Chief Executive Officer |
| Kempen Capital Management N.V | Senior Trader |
| John Locke Investments | Chief Executive Officer |
| Landesbank Berlin | Business Analyst |
| Cohen and Steers | Head of Trading |
| Investec | Head of trading opeations |
| Commerzbank AG | Director |
| Gulf International Bank | Head of Equity Portfolios |
| Alion Partners Capital LLP | CEO + Head of Trading |
| EuroCCP | Chief Executive Officer |
| Sarasin & Partners LLP | Head of Inv Management Application |
| HSBC Global Asset Management | Head of London Trading Desk |
| NCB Wealth Management | Head of Trade |
| Eurobank EFG Equities | Head of Sales Trading |
| Franklin Templeton Investments | Head of European Equity Trading |
| Barings Asset Management | Head of Dealing |
| Molinero Capital Management | Head of Equity Trading |
| Societe Generale | Events Manager |
| Credit Suisse LLC | Director, Co-Head of AES Sales, EMEA |
| Fideuram Asset Management | Head of Trading |
| Schroder Investment Management | Head of EMEA Trading |
| DP Management Limited | Global Head of Trading |
| Banque De Luxembourg | Head of Trading |
| Ronin Capital | Trading Operations Manager |
| AMC Group | Head of Trading |
| European Commission | Deputy Head of Unity IInternal Market and Services DG |
| Neonet Securities AB | Sales Director UK and Ireland |
| Neonet Securities AB | Sales Director UK and Ireland |
| HSBC Global Asset Management | Head of European Equity Trading |
| Norges Bank Investment Management | Head of European Equity Trading |
| NYSE Euronext | Marketing Manager |
| Morgan Stanley | Head of European Electronic Trading |
| Bloomberg Tradebook | Head of UK Equity Sales |
| LNG Capital | Managing Partner |
| Investec | Head of trading |
| Societe Europeenne de Banque SA | Head of Trading |
| Barings Asset Management | Senior Trader |
| Autorite des Marches Financiers | Execuive Director |
| RBC Asset Management UK Ltd | Head of Trading |
| Credit Suisse | Head of Trading |
| Independent | Manager |
| BATS Chi-X Europe | Chief Executive Officer |
| BATS Chi-X Europe | Chief Executive Officer |
| UBS | Head of Portfolio Trading, Europe |
| Credit Suisse LLC | Director, Co-Head of AES Sales, EMEA |
| Credit Suisse LLC | Director, Co-Head of AES Sales, EMEA |
| SGX Singapore Exchange Ltd. | European Sales Director |
| Carnegie Asset Management Denmark | Senior Trader |
| Bloomberg Tradebook | Head of Execution Consulting, EMEA |
| T Rowe Price | Vice President |
| Royal London Asset Management | International Equities Dealer |
| Citi | Head of Execution Sales |
| Morgan Stanley | Associate |
| Bloomberg LP | EMEA Head of Equity and Derivatives ET |
| RJS | Head of Trading |
| MTG Capital Management | Head of Trading |
| Alion Partners Capital LLP | COO Europe |
| BNP Paribas | Head of Sales - Financial Intermediaries Solutions UK |
| BNP Paribas | Head of Sales - Financial Intermediaries Solutions UK |
| DP Management Limited | Head of Trading |
| Moscow Exchange | IHead of Algorithmic Trading Development |
| Moscow Exchange | IHead of Algorithmic Trading Development |
| Deutsche Börse AG | Head of Marketing |
| Knight | Vice President |
| ACPI Wealth Management | Head of Trading |
| Oslo Bors | VP Client Relationship Manager |
| The Depository Trust & Clearing Corporation | Managing Director |
| Quantbot Technologies Ltd | Head of Trading |
| HCL Investment Management Inc | Director of Trading |
| Janus Capital Group | Head of Trading |
| Independent Franchise Partners, LLP | Head of Trading |
| PSource Capital Limited | Head of Trading |
| Oddo & Cie | Head of Trading |
| Liquidnet Europe Limited | Head of EMEA Corporate Strategy |
| RGM Advisors UK Ltd | Operations & Compliance Director |
| Brown Brothers Harriman Investor Services Limited | Head of Trading |
| Deutsche Bank AG London | Global Head of Equities Marketing |
| BZ WBK AIB Asset Management S.A. | Head of Trading |
| Jane Street | Head of Equity Trading |
| Credit Suisse LLC | Managing Director |
| ATP Investment Management | Head of Equity Trading |
| Bloomberg LP | Head of Dealing |
| Irish Stock Exchange | Head of Market Development |
| Legal & General Investment Management | Head of Trading |
| AMC Group | Head of Portfolio Trading |
| Deutsche Bank | Head of Autobahn Equity Europe |
| Pictet Asset Management | Head of Trading |
| Pioneer Investments | Head of Equity Trading |
| Tradeworx, Inc. | Founder and Chief Executive Officer |
| Saxobank | Head of Trading |
| Citi | Electronic Execution Sales Director |
| Tibra Trading Europe | Head of Trading |
| Kempen Capital Management N.V | Head of Trading |
| List Group Spa | Business Development Manager |
| Impax Asset Management | Head of Trading |
| Alliance Bernstein | Senior Nordic Trader |
| Instinet Europe Ltd | Head of Sales and Trading |
| Veritas Asset Management | Dealer, Head OF Risk & Performance |
| CA Cheuvreux | Global Head of Execution Services |
| Morgan Stanley Investment Management | Head Of Trading |
| First State Investments | Head of Dealing |
| SIX Swiss Exchange | Head of Product Management |
| Aberdeen Asset Management | Global Head of Equity Dealing |
| Knight | Equity DMA/Algo Execution Support |
| Nasdaq OMX | Head of Trading Development |
| Alliance Trust | Head of Trading |
| Dow Jones | Trading and Technology Editor |
| Goldman Sachs International | Head of Equity Trading |
| Sloane Robinson | Head of Trading |
| Artemis Group | Head of Dealing |
| Citi | Head of Electronic Sales Trading |
| BP Investment Management | Head of Equity Trading |
| AXA Investment Managers | Global Head of Trading and Securities Financing |
| JP Morgan Chase | Executive Director |
| Squawker Ltd | Head of Marketing |
| Getco Europe Ltd | Head of Sales |
| Kames Capital | Senior Investment Dealer |
| Millennium Capital Partners | Head of Trading Technology |
| Riddlesdown Capital | Head of Trading |
| Marshall Sterling Asset Management | Head of Trading |
| European Parliament | Member of the European Parliament |
| SIX Swiss Exchange | Member of the Management Committee |
| Bank of America Merrill Lynch | Managing Director and Head of EMEA Algorithmic Trading |
| UBS | Equities Managing Director |
| Antares Technologies | CEO |
| SIX Swiss Exchange | Head of Account Management |
| Liquidnet Europe Limited | |
| Bank of America Merrill Lynch | Director of Execution Sales EMEA |
| JP Morgan Chase | Executive Director |
| Oslo Bors | Analyst |
| Amias Berman & Co | COO |
| Hermes Fund Managers | Head of Trading |
| Linear Investments | Head of Trading |
| Financial Times | Deputy Editor |
| Alken Asset Management | Head of Trading |
| State Street Global Markets | BlockCross Sales |
| TABB Group | Chief Executive Officer |
| AFM | Senior Policy Advisor |
| Saxo Bank | Head of Delta 1 |
| Neural Futures | Head of Trading + CEO |
| BNP Paribas | Product Manager |
| BNP Paribas | Product Manager |
| Inforeach Europe BV | Director |
| Quant Lab | Head of Quantlab |
| Quant Lab | Head of Quantlab uk |
| Noges Bank Investment Management | Head of Trading Strategies |
| Gulf International Bank | Senior Portfolio Manager |
| C8 Investments | Principal of Trading |
| Standard Life Investments | Head of Equity Trading Europe |
| UBS | Executive Director |
| Helvea SA | Head of Trading |
| SIX Swiss Exchange | Head of Equity Product Management |
| VTLWaveNet | Business Development Director |
| SEB Wealth Management | Head of Trading |
| Partners Group | Head of Trade |
| Citi | Head of Electronic Trading EMEA |
| Alliance Bernstein | Head of Trading |
| T Rowe Price | European Equity Trading Head |
| HSBC | Managing Director, Equities |
| GLG Partners | Head of European Equity Trading |
| Macquarie Capital Europe Ltd | Head of trading operations |
| Invesco Perpetual | Senior equity trader |
| Blackrock | Head of Trading Technology |
| Blackrock | Head of Trading Technology |
| Aspect Capital | Head of Trading Technology |
| Vanguard Investments UK | Head of Trading |
| Jo Hambro | Head of Trading |