| Job Title | Account |
| Head of Sales and Trading | ABG Sundal Collier AB |
| Head of Execution | ABG Sundal Collier AB |
| Senior Sales Manager Brokerage Director | ABN |
| Sales Manager | ABN AMRO |
| System Manager | AFA Försäkring |
| System Manager | AFA Försäkring |
| International Relationship Manager | ALOC A/S |
| International Relationship Manager | ALOC AS |
| Trader Equities and Derivatives | AMF Pensionsforsakring AB |
| Trader | AMF Pensionsforsakring AB |
| Trader | AMF Pensionsforsakring AB |
| Head Of Equities & Derivatives | AP1 Forsta AP Fonden |
| Equity Analyst | AP1 Forsta AP Fonden |
| Head Equity Trading | AP2 Andra AP Fonden |
| Equity Trading Analyst | AP3 Pensions Funds |
| Trader | AP4 Fjarde AP Fonden |
| CEO | APS Capital |
| Journalist | ATMonitor, Venom Media Limited |
| Business Analyst | ATMonitor, Venom Media Limited |
| Head of Trading | ATP Investment Management |
| Head of Equity Trading | ATP Investment Management |
| EMEA Head of Sales & Client Services | Abel Noser |
| Global Head of Sales | Abel Noser |
| Buyside Equity Trader | Alecta Pensionsforsakring |
| Head Trading | Alecta Pensionsforsakring |
| Trader, Nordic Region | Alliance Bernstein |
| Trader, Nordic Region | Alliance Bernstein |
| Director of European Operations | Allston Trading UK Limited |
| Quantitative Portfolio Manager | Andra AP Fonden ( AP2) |
| Area Sales Lead | Arista Networks Limited |
| Director Technology | Ata Invest Asset Management |
| CEO | Ata Invest Asset Management |
| Head of Equity Trading | Ata Invest Asset Management |
| Communications Specialist | BATS Europe |
| Head of Sales | BATS Europe |
| Head of Sales | BATS Europe |
| Account Manager | BATS Europe |
| Chief Executive Officer | BATS Europe |
| Managing DIrector, Head of London Office | BCS Financial Group |
| Business Developer | BEC |
| Senior Project Manager | BEC |
| Sales Manager Benlux and Scandinavia | BT Radianz |
| Managing Director of Execution Services EMEA | Bank of America Merrill Lynch |
| Director of Execution Sales EMEA | Bank of America Merrill Lynch |
| Portfolio Sales trading | Bank of America Merrill Lynch |
| MD : European Head Electronic Sales Trading | Barclays Capital |
| MD Head of Electronic Sales Trading | Barclays Capital |
| Program Trading | Barclays Capital |
| Nordic Region Director | Blackrock Investment Management |
| Vice President | Blackrock Investment Management |
| Fund Manager Nordics | Blackrock Investment Management |
| Trader | Bloomberg |
| Trader | Brummer & Partners |
| Key Account Manager | Burgundy |
| Chief Executive Officer | Burgundy |
| Business Developer | Burgundy |
| Head of Sales Trading | CA Cheuvreux |
| Portfolio Trading | CA Cheuvreux |
| Alternative Execution Sales | CA Cheuvreux |
| Global Head of Quantitative Research | CA Cheuvreux |
| Business Development Head | CHI-X Europe Limited |
| European Business Development | CHI-X Europe Limited |
| Manager | CITI |
| CIO | Carnegie Asset Management |
| Project Manager | Carnegie Asset Management |
| Head of Trading Technology | Carnegie Asset Management |
| Head of Trading | Carnegie Asset Management |
| Head of Electronic Trading | Carnegie Investment Bank AB |
| Head Sales Trading | Carnegie Investment Bank AB |
| Trade Support | Carnegie Investment Bank AB |
| Electronic Trading | Carnegie Investment Bank AB |
| Associate Director | Catella Fondforvaltning |
| Managing Director | Catella Fondforvaltning |
| Senior Vice President | Celent |
| Trader | Citadel Securities |
| Equity Sales Trading Director | Citigroup Global Markets Limited |
| Director, Electronic Trading | Citigroup Global Markets Limited |
| Electronic Trading | Citigroup Global Markets Limited |
| Electronic ETrading | Citigroup Global Markets Limited |
| Director | Citigroup Global Markets Limited |
| Director Global Portfolio Trading | Citigroup Global Markets Limited |
| Managing Director | Claesson Capital Introduction |
| Director. Head of CFD and Equity DMA Sales | Commerzbank AG |
| Director, Financial Institutions Marketing Nordics | Commerzbank AG |
| Director Trading | Credit Suisse |
| Head Equities Nordic Region | Credit Suisse |
| Director | Credit Suisse Securities (Europe) Ltd |
| Vice President | Credit Suisse Securities (Europe) Ltd |
| Managing Director | DMA Direct |
| IT Manager | DMA Direct |
| Chief Project Manager | Danske Capital |
| Head Equity Trading | Danske Capital |
| Senior IT Project Manager | Danske Capital |
| Vice President | Deutsche Bank |
| Sponsored Conference Coordinator | Deutsche Bank |
| Vice President Autobahn Equity Sales | Deutsche Bank |
| European Head of Autobahn Equity | Deutsche Bank |
| Director | Deutsche Bank |
| Head of Equity Trading | DnB NOR |
| Corporate Access Manager | DnB NOR |
| Execution Management | DnB NOR |
| Global Head Equity Trading | DnB NOR Asset Management |
| Equity Trader | DnB NOR Asset Management |
| Head of Electronic Execution Services | DnB NOR Markets |
| Head of Electronic Execution Services | DnB NOR Markets |
| Head of Equities | DnB NOR Markets |
| Major Account Manager | Dow Jones |
| Business Development Manager | E. Öhman J:or Fondkommission AB |
| Chief Executive Officer | EMCF |
| Head Of Nordic Region | EMCF |
| Sales and Relationship Manager | EMCF |
| Business Development - Financial Services at Equinix | Equinix |
| Investment Manager | Erik Penser Asset Management |
| Investment Manager | Erik Penser Asset Management |
| Head Equities | Erik Penser Asset Management |
| Head Trading IT | Erik Penser Bankaktiebolag |
| Trader | Estlander & Partners |
| Head of Trading | Estlander & Partners |
| Head of Trading | Estlander & Partners |
| Portfolio Manger | Estlander & Partners |
| Account Director | Eunetworks |
| Sales- Account Director | Eunetworks |
| Committee On Economic and Monetary Affairs Member | European Parliament |
| Chief Executive Officer | FGS Capital |
| Chief Executive Officer | FGS Capital |
| Head of European Sales | FTSE Global Markets |
| Chief Executive Officer | Fair Trading Technology |
| International Sales Manager | Fair Trading Technology |
| Managing Director | Federation of Finnish Financial Services |
| Buy-side Client Manager | Fidessa Plc |
| Securities Division Director | Finanstilsynet |
| Head of Delta Sales – EMEA | First Derivatives plc |
| Sales Manager | Fixnetix |
| Sales Manager EMEA | FlexTrade Systems, Inc. |
| Head of Sales - Equities - Europe | FlexTrade UK Ltd |
| Head Trading | Folketrygdfondet |
| General Counsel | Folketrygdfondet |
| Senior Portfolio Manager | Fourth Swedish National Pension Fund |
| Manager | Gazprombank |
| Execution and Clearing | Goldman Sachs |
| Executive Director | Goldman Sachs |
| Execution Sales | Goldman Sachs |
| Cheif Executive Officer | Gortec Management Ltd. |
| Trader | Handelsbanken Asset Management |
| Senior Trader | Handelsbanken Asset Management |
| Partner | Harmonic Capital |
| Chairman | ICMA Centre for Financial Markets |
| CIO, Partner | IMQ Investment Management B.V. |
| Executive Vice President Trading | IPM |
| SVP Trade Execution | IPM |
| Europe Managing Director | ITG Europe |
| Director, Head of Electronic Sales | ITG Europe |
| Director | ITG Europe |
| Head of EMS Sales | ITG Europe |
| Business Development Director | ITG Europe |
| Senior Trader | Ictus Capital |
| Trader | Ictus Capital |
| Trader | Ictus Capital |
| Specialist | Imaginary Industires |
| Managing Director | InfoReach |
| Vice President | Instinet |
| Head of International trading | Instinet |
| Business Development Director Europe | Invest Northern Ireland |
| Business Development Manager | Invest Northern Ireland |
| Head of Equity Trading | Jyske Bank |
| Equities Team Controller | Jyske Invest Fund Management |
| Co-Head Equities | Jyske Invest Fund Management |
| Portfolio Manager | KLP Asset Management |
| Senior Manager | KPMG |
| Associate Director | Landesbank Berlin AG |
| Associate Director | Landesbank Berlin AG |
| Director, Product Management for Transport Services | Level 3 Communications AB |
| Head of Nordic Sales | Level 3 Communications AB |
| Senior Trader | Lind Capital A/S |
| Managing Director | Lind Capital_A/S |
| Trader | Lind Capital_A/S |
| Relationship Manager | Liquidnet Europe |
| Sales Director | Liquidnet Europe |
| Business Development - Product Manager, Exchange Hosting and Proximity Serv | London Stock Exchange |
| Head of Business Development, Technology | London Stock Exchange |
| Trader | Lynx Asset Management |
| Analyst | Lynx Asset Management |
| Research Analyst | Lynx Asset Management |
| Research Analyst | Lynx Asset Management |
| Research Analyst | Lynx Asset Management |
| Head of Trading Strategy | Lyxor |
| Head of EFT Trading | Lyxor |
| Head of Liquidity Management and Client Relations | Lyxor |
| Investment Manager | Mandatum Life Insurance Co. Ltd |
| Client Director | Market Prizm |
| Head of European Sales | NASDAQ OMX |
| Vice President, Nordic Equities | NASDAQ OMX |
| Director | NASDAQ OMX |
| Sales Director | NASDAQ OMX |
| Managing Director | NASDAQ OMX GROUP |
| Equity Market Senior Vice President | NASDAQ OMX GROUP |
| Senior Sales Executive | NYSE Technologies |
| Head of Exchange Brokers | Nasdaq OMX |
| Account Manager | Nasdaq OMX |
| Managing Director | Nasdaq OMX |
| Product manager, Nordic order routing | Nasdaq OMX |
| EVP Transaction Services Nordic | Nasdaq OMX |
| Account Manager | Nasdaq OMX |
| Sales Director | Nasdaq OMX |
| Sales Director, Nordic Structured Products | Nasdaq OMX |
| Sales | Neonet |
| Business Development DIrector | Neonet |
| Global Head of Sales | Neonet |
| Equity Trader | Newedge Group |
| Executive Director | Nomura |
| Senior Sales Trader | Nordea Bank |
| Sales Manager | Nordea Bank Finland Plc |
| Senior Trader / Algorithmic Trading Team | Nordea Group |
| Director | Nordea Group |
| Trader | Nordea Group |
| Head of Equity Trading | Nordea Group |
| Head of Trading and Implementation Stockholm | Nordea Investment |
| Multi- Asset Portfolio Manager | Nordea Investment Management |
| Trader | Nordea Investment Management |
| Head of Trading | Nordea Investment Management |
| Chief Executive Officer | Nordic Growth Market |
| Chief Technology Officer | Nordic Growth Market |
| Head of Trading | Nordnet Bank AB |
| Software Engineer | Nordnet Bank AB |
| Software Engineer | Nordnet Bank AB |
| Partner & Fund Manager | Norron Asset Management AB |
| COO | Norron Asset Management AB |
| Neonet Securities Chief Executive Officer | ORC Software AB |
| Trader | Old Street Capital |
| Senior Portfolio Manager | Old Street Capital |
| Senior Business Development Manager | Oslo Bors ASA |
| Analyst | Oslo Bors ASA |
| Analyst | Oslo Børs ASA |
| Director,Global Electronic Trading Services | Otkritie Securities Limited |
| DMA Sales | Otkritie Securities Limited |
| Portfolio Manager | Ox Norge |
| Head of European Sales Head of DMA | PICTET & CIE |
| Co-Head of European Sales | PICTET & CIE |
| Head Operations | Pan Capital AB |
| Head of IT | Pan Capital AB |
| CEO | Pan Capital AB |
| Head of Business Development | Pantor Engineering |
| Trader | Pareto Asset Management |
| Trader | Pareto Asset Management |
| Marketing Assistant | Patsystems |
| Head of European Account Management | Patsystems |
| Global Account Manager | Patsystems |
| Chief Executive Officer for Europe | Pipeline Financial Group |
| Head of Sales Engineering and Client Services | Pipeline Financial Group Limited |
| Head Trader- Equities | Pohjola Asset Management |
| Business Development Manager | Pohjola Asset Management |
| Head of Trading | Pohjola Asset Management |
| Senior Trading Adviser | Pohjola Asset Management |
| Senior Trading Adviser | Pohjola Asset Management |
| Senior Trading Adviser | Pohjola Asset Management |
| Head of Business Development, Equities | Pohjola Bank Plc |
| | Polish Financial Supervision Authority |
| Global Head of Sales | Portware |
| UK Sales Director | Portware |
| Sales | Portware |
| Independent Director | Quant Hedge Fund |
| Managing Director | Quantstellation |
| Managing Director | Quantstellation |
| Managing Director | Quantstellation |
| Sales | RealTick ConvergEx |
| Head of European Business Development | RealTick ConvergEx |
| Senior Sales, Electronic Trading | Renaissance Capital |
| Director, Electronic Trading Group | Renaissance Capital |
| | Royal Bank of Scotland |
| Sales | Royal Bank of Scotland |
| Global Head FX Trading | SEB Asset Management |
| Trader | SEB Investment Management |
| Trader | SEB Investment Management |
| Head of Trading | SEB Investment Management |
| | SEB Merchant |
| Trader | SEB Merchant |
| Trader | SEB Merchant |
| | SEB Merchant |
| Security Finances Director | SEB Merchant |
| Portfolio Manager | SEB Wealth Management |
| Senior Trader | SEB Wealth Management |
| Head of Member Acquisition | SIX Swiss Exchange |
| Head of Product Management | SIX Swiss Exchange |
| Head of Account Management | SIX Swiss Exchange |
| Head of Nordic Markets | SIX x-Clear |
| Sales Director Sweden | SIX x-Clear |
| Key Account Manager | SIX x-Clear |
| Senior Manager Strategic Development Nordics | SIX x-Clear |
| Head of Global Sales | SMARTS Broker |
| Senior Vice President, Co-Head of European Trading | Sanford C Bernstein |
| Institutional Account Manager | Saxo Bank |
| Vice President | Saxo Bank |
| Head of Institutional Business | Saxo Bank |
| Equity Analyst | Saxo Bank |
| Futures and Listed Options Manager | Saxo Bank |
| Dealer | Saxo Bank |
| | Saxo Bank |
| Head of Group Equities | Saxo Bank |
| Dealer | Saxo Bank |
| Institutional Account Director | Saxo Bank |
| Head of treasury, pensions and compliance | Scania |
| Chief Consultant | SimCorp AS |
| Business Development | Societe Generale |
| Business Development | Societe Generale |
| Electronic Sales Trader | Societe Generale Corporate & Investment Banking |
| Head of Quantitative Electronic Services, Europe | Societe Generale Corporate & Investment Banking |
| Global Portfolio and ETF Trading | Societe Generale Corporate & Investment Banking |
| Assistant Vice President | Société Générale Securities Services |
| Manager World Wide Channel Programmes | Solarflare |
| Sales | Solarflare |
| Sales | Solarflare |
| Head of IT | Sparebank 1 Markets |
| Head of Trading | Sparinvest |
| Managing Director | Spire Europe Limited |
| Director | Spire Europe Limited |
| Director- European Business Development | Sun Trading International |
| Reporter | Svenska Dagbladet |
| Trader | Svenska Handelsbanken AB |
| Operating Officer for Large Corporates & Institutions | Swedbank |
| Head of Institutional Clients | Swedbank AB (Publ) |
| Head of Business Development - Investment Banking | Swedbank AB, Large Corporates & Institutions |
| Trader | Swedbank Asset Management |
| Senior Trader | Swedbank Asset Management |
| Trader | Swedbank Asset Management |
| Implementation & Projects | Swedbank Robur |
| Front Office Business Support | Swedbank Robur |
| Head of Trading | Swedbank Robur |
| Implementation & Projects | Swedbank Robur |
| European Research Head | TABB Group |
| Sales Director | TIBCO - Spotfire |
| Sales Director | Thomson Reuters |
| Sales | Thomson Reuters |
| Head of Electronic Trading | Thomson Reuters |
| Sales Manager | Tieto |
| Head of European Asset Management Sales | TradingScreen SA |
| Sales Manager | TradingScreen SA |
| Head of Trade Prime EMEA | TradingScreen UK Ltd |
| Trader/Analyst | Trigon Capital Asset Management |
| Trader/Analyst | Trigon Capital Asset Management |
| Business Development | Turquoise |
| Direct Execution Sales Trader | UBS |
| Managing Director | UBS |
| Sales Trader | UBS |
| Direct Execution Sales | UBS |
| Director | UBS |
| Managing Director, Equities, and CEO UBS MTF | UBS Investment Bank |
| Head of Sales, DMA & Algorithmic trading department | URALSIB Capital-Financial Services |
| Head of Sales, DMA & Algorithmic trading department | URALSIB Capital-Financial Services |
| Head of DMA & Algorithmic trading | URALSIB Capital-Financial Services |
| Russian Equities | URALSIB Securities |
| Industry Partner | Verizon Business |
| Head of European Trading | Winterflood Securities Ltd |
| Head of Sales Trading | Winterflood Securities Ltd |
| European Business Development Manager | Winterflood Securities Ltd |
| Head of Product, Electronic Trading | Winterflood Securities Ltd |